Events & Activities

 Museum Booking
 Group Tour Booking
 Audio Tour
 

 Accommodation

 Hotels

 Hostels

 

 Transportation

 Airport & Hotel Service
 Rail Pass
 

 Travel Insurance

 Compare Travel Insurance

 

 Store

 Fireplace Mantels
 Murano Chandeliers

 

 Resources

 Italy Famous Towns

 Maps & Travel Tools

 Popular Videos

 Travel Tips
 

 

 

 

 

AUTOSTRADE - HIGHWAYS OF ITALY - TRAVEL TIPS

Autostrade

Bus

Car Rental

Flights

Hotels

Insurance

Money Matters

Rail Service

Water Bus

 

 

 

 

Planning to travel around Italy in a car, you want to check traffic conditions. However the autostrada, superstrade and strade statali are in superb condition. Be prepared to pay road tolls on your journey, have your money and ticket easily available. Italians are friendly and easy going people until they are behind the wheel of a car then become SPEED DEMONS.

 

Italian drivers are much more comfortable driving much closer than is typical in America. 'An inch is as good as a mile' is easily translated into (A centimeter is as good as a kilometer) and they think nothing of getting that close. If you know to expect this and do not panic, you will be fine. 

When driving in Italy, your responsibility is to those in front of you and those to your side. They rarely use their rear-view mirror. If there is an opening in front of you, it is your obligation to fill it, or someone else will fill it for you. You learned in Driver Education. That you should have one car length for every 10 m.p.h. this will never happen in Italy. 

Less and less autos are allowed in the center of the Italian cities. Don't even think of driving in Florence, you cannot get closer than a mile to any historic sites by car. Driving around the mountain areas can be very hazardeous, and extra caution is adviseable since many mountian road DO NOT have guard rails.

Bari Bologna Bolzano Florence Genoa Milan Naples Palermo Rome Turin Trieste Venice
Agrigento 764 1445 1714 1375 1599 1663 841 136 1073 1773 1719 1570
Alassio 1064 383 497 366 98 248 856 1667 624 167 634 485
Ancona 475 210 479 255 495 428 410 1209 294 548 484 335
Aosta 1081 390 451 526 256 182 1014 1825 782 126 564 466
Arezzo 691 191 482 85 353 409 478 1289 246 527 499 350
Assisi 596 296 587 190 458 514 407 1218 175 632 560 411
Bari   681 950 784 966 899 322 734 482 1019 955 806
Bergamo 904 229 230 335 214 58 869 1638 637 181 374 238
Bologna 681   291 106 285 218 640 1415 408 338 308 159
Bolzano 950 291   397 399 276 931 1684 699 408 337 225
Caserta 350 619 910 513 737 837 28 839 211 911 927 778
Catania 572 1253 1522 1183 1407 1471 649 253 881 1581 1527 1378
Cervinia 1084 393 454 529 259 185 1017 1828 785 129 597 461
Como 947 266 283 372 205 48 906 1681 674 171 430 294
Cortina 955 308 109 414 500 377 948 1689 716 509 225 165
Cosenza 271 952 1221 882 1106 1170 348 463 580 1280 1226 1077
Ferrara 694 47 256 153 321 245 687 1428 455 381 261 112
Florence 784 106 397   268 324 534 1345 302 442 414 265
Genoa 996 285 399 268   156 758 1569 526 174 536 387
L'Aquila 424 423 692 352 598 641 261 1072 144 772 697 548
Lecce 154 835 1104 938 1120 1053 449 752 636 1173 1109 960
Lucca 817 142 413 72 193 293 567 1378 335 367 449 300
Mantova 786 111 189 217 243 153 761 1520 519 289 293 144
Matera 66 474 1014 825 1032 965 291 668 523 1085 1021 872
Messina 476 1157 1426 1087 1311 1375 533 258 785 1485 1431 1282
Milan 899 218 276 324 156   858 1633 626 139 420 284
Modena 720 39 252 145 246 179 679 1454 447 299 336 187
Naples 322 640 931 534 758 858   811 232 932 948 799
Ortisei 986 327 39 433 435 312 967 1720 735 444 300 219
Padua 769 122 188 228 350 247 762 1503 530 378 186 37
Palermo 734 1415 1684 1345 1569 1633 811   1043 1743 1689 1540
Parma 771 90 256 196 195 128 730 1505 498 248 360 211
Pavia 884 203 278 309 121 35 843 1618 611 136 436 287
Perugia 612 270 561 164 432 488 408 1219 176 606 543 394
Piacenza 831 150